Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1002/aheh.200400628 |
Title (Primary) | Methods to calculate sedimentation rates of floodplain soils in the middle region of the Elbe River |
Author | Krüger, F.; Schwartz, R.; Kunert, M.; Friese, K.
![]() |
Source Titel | Acta Hydrochimica et Hydrobiologica |
Year | 2006 |
Department | SEEFO |
Volume | 34 |
Issue | 3 |
Page From | 175 |
Page To | 187 |
Language | englisch |
Keywords | Suspended load;sediment;flooding;Cs dating;β-HCH;Pb isotope;trace element;retention area;heavy metal |
Abstract | This study presents different methods to quantify the historic and recent sedimentation of floodplain soils along the Elbe River. These methods include the comparison of surface elevations, the quantification of sedimentation with the aid of anthropogenic and geogenic tracers, sediment trap studies, and the calculation of load balances. Selected results from sites at the lower section of the middle Elbe River are presented and verified. The results show that several methods are suitable. In future work it should be possible, depending on the available soil and sediment data, to calculate sedimentation in Elbe River floodplain and the loss of retention volume for larger areas. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=2800 |
Krüger, F., Schwartz, R., Kunert, M., Friese, K. (2006): Methods to calculate sedimentation rates of floodplain soils in the middle region of the Elbe River Acta Hydrochim. Hydrobiol. 34 (3), 175 - 187 10.1002/aheh.200400628 |