Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.tree.2023.09.011 |
Document | accepted manuscript |
Title (Primary) | Ecology needs to overcome siloed modelling |
Author | Grimm, V. |
Source Titel | Trends in Ecology & Evolution |
Year | 2023 |
Department | OESA; iDiv |
Volume | 38 |
Issue | 12 |
Page From | 1122 |
Page To | 1124 |
Language | englisch |
Topic | T5 Future Landscapes |
Keywords | highlight; ecological modelling; culture; lingua franca; fit-for-purpose; validation |
Abstract | Bahlburg et al. re-implemented eight growth models of Antarctic krill and showed that their predictions are all over the place. The authors discuss the reasons for this and how more coherence in modelling could be achieved through systematic model comparison and integration. For this, we need a common language. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=27991 |
Grimm, V. (2023): Ecology needs to overcome siloed modelling Trends Ecol. Evol. 38 (12), 1122 - 1124 10.1016/j.tree.2023.09.011 |