Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1007/s11557-006-0512-y |
Document | Shareable Link |
Title (Primary) | Molecular phylogenies and mating study data in Polyporus with special emphasis on group "Melanopus" (Basidiomycota) |
Author | Krüger, D.; Petersen, R.H.; Hughes, K.W. |
Journal | Mycological Progress |
Year | 2006 |
Department | BOOEK |
Volume | 5 |
Issue | 4 |
Page From | 185 |
Page To | 206 |
Language | englisch |
Supplements | https://media.springernature.com/lw785/springer-static/image/art%3A10.1007%2Fs11557-006-0512-y/MediaObjects/11557_2006_512_MOESM1_ESM.jpg |
Abstract | "Melanopus" is an unranked infrageneric group within Polyporus, a genus comprising wood-decaying homobasidiomycetes. This study compiles new information on the mating systems, phylogeny, and geographic distribution of the group. We report tetrapolar mating systems in "Melanopus," as well as in the more distantly related Polyporus umbellatus. "Melanopus" is addressed using internal transcribed spacer (ITS) rDNA sequence data, comparing resolving power of several phylogenetic methods and depths of sequence information, including recoded secondary structure data informed by the primary sequence data. The latter, inferred structure of the ITS2 rRNA was insufficient in phylogenetic reconstruction on its own. Intercollection compatibility studies showed Polyporus varius collections from both sides of the Atlantic to be intercompatible, the same was found for Polyporus tubaeformis collections from California and Scotland. Molecular analysis supports P. tubaeformis conspecifity of Scottish and Californian collections with a Norwegian collection. Several other herbarium specimens inaccessible to successful PCR and sequencing were redetermined as P. tubaeformis by morphological characters. This improved on the current knowledge of distribution of the species, tentatively adding Idaho, North Carolina, and Germany's Mecklenburg-Western Pomerania |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=2799 |
Krüger, D., Petersen, R.H., Hughes, K.W. (2006): Molecular phylogenies and mating study data in Polyporus with special emphasis on group "Melanopus" (Basidiomycota) Mycol. Prog. 5 (4), 185 - 206 |