Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| Title (Primary) | Veränderte Landnutzung in einem Flußeinzugsgebiet |
| Author | Meissner, R. |
| Source Titel | Wasserwirtschaft, Wassertechnik wwt |
| Year | 1996 |
| Department | BOFO; BOSYS |
| Volume | 46 |
| Issue | 5 |
| Page From | 23 |
| Page To | 29 |
| Language | deutsch |
| Abstract | German agriculture contributes over 80 % to the excess in the limit values of nitrate for drinking water of 50 mg/1. The following report describes the impact the changed land utilization has on the nitrogen content of in the river catchment areas of the new Federal States. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=27886 |
| Meissner, R. (1996): Veränderte Landnutzung in einem Flußeinzugsgebiet Wasserwirtschaft, Wassertechnik wwt 46 (5), 23 - 29 |
|