Publication Details |
Category | Text Publication |
Reference Category | Book chapters |
DOI | 10.1007/978-3-031-26493-1_5 |
Licence | |
Title (Primary) | Hydro-mechanical effects and cracking in Opalinus clay |
Title (Secondary) | GeomInt - Discontinuities in geosystems from lab to field scale |
Author | Rink, K.; Graebling, N.; Bilke, L. ; Buchwald, J. ; Fischer, T.; Lehmann, C.; Meisel, T.; Naumov, D.; Wang, W. ; Yoshioka, K.; Kolditz, O. |
Publisher | Kolditz, O.; Yoshioka, K.; Cajuhi, T.; Günther, R.-M.; Steeb, H.; Wuttke, F.; Nagel, T. |
Source Titel | SpringerBriefs in Earth System Sciences |
Year | 2023 |
Department | ENVINF |
Page From | 77 |
Page To | 89 |
Language | englisch |
Topic | T8 Georesources |
UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00546539, DK: 552.1 Geo 23-0165 |
Abstract | In this chapter we briefly describe information methods and technologies supporting geotechnical systems analyses of to large extend, i.e. using virtual reality methods for data and model integration (Sect. 5.1) and improving computational efficiency by using high-performance-computing techniques (Sect. 5.2). |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=27224 |
Rink, K., Graebling, N., Bilke, L., Buchwald, J., Fischer, T., Lehmann, C., Meisel, T., Naumov, D., Wang, W., Yoshioka, K., Kolditz, O. (2023): Hydro-mechanical effects and cracking in Opalinus clay In: Kolditz, O., Yoshioka, K., Cajuhi, T., Günther, R.-M., Steeb, H., Wuttke, F., Nagel, T. (eds.) GeomInt - Discontinuities in geosystems from lab to field scale SpringerBriefs in Earth System Sciences Springer International Publishing, Cham, p. 77 - 89 10.1007/978-3-031-26493-1_5 |