Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1016/j.scitotenv.2023.162761 |
| Title (Primary) | Corrigendum to “Temporal scales of pesticide exposure and risks in German small streams” [Sci. Total Environ. 871 (2023) 162105] |
| Author | Vormeier, P.; Schreiner, V.C.; Liebmann, L.; Link, M.; Schäfer, R.B.; Schneeweiss, A.; Weisner, O.; Liess, M. |
| Source Titel | Science of the Total Environment |
| Year | 2023 |
| Department | OEKOTOX |
| Volume | 877 |
| Page From | art. 162761 |
| Language | englisch |
| Topic | T9 Healthy Planet |
| Abstract | no abstract |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=27009 |
| Vormeier, P., Schreiner, V.C., Liebmann, L., Link, M., Schäfer, R.B., Schneeweiss, A., Weisner, O., Liess, M. (2023): Corrigendum to “Temporal scales of pesticide exposure and risks in German small streams” [Sci. Total Environ. 871 (2023) 162105] Sci. Total Environ. 877 , art. 162761 10.1016/j.scitotenv.2023.162761 |
|