Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.3390/environsciproc2022021063 |
Licence ![]() |
|
| Title (Primary) | Monitoring water turbidity using remote sensing techniques |
| Author | Miglino, D.; Jomaa, S.; Rode, M.
|
| Source Titel | Environmental Sciences Proceedings |
| Year | 2022 |
| Department | ASAM; HDG |
| Volume | 21 |
| Issue | 1 |
| Page From | art. 63 |
| Language | englisch |
| Topic | T5 Future Landscapes T4 Coastal System |
| Keywords | water quality assessment; remote sensing; camera; turbidity; water security |
| Abstract | In the present work, the use of optical cameras for turbidity measurements is tested on the Bode River in Germany, which is one of the best-instrumented catchments in Central Germany with a long-term time series on water quantity and quality. Four trap cameras have been installed on monitored cross-sections with the aim to explore the potential of RGB indices for the description of water turbidity. A description of the experimental setup and some preliminary results are introduced. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=26806 |
| Miglino, D., Jomaa, S., Rode, M., Isgro, F., Manfreda, S. (2022): Monitoring water turbidity using remote sensing techniques Environ. Sci. Proc. 21 (1), art. 63 10.3390/environsciproc2022021063 |
|
