Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.toxlet.2022.07.671 |
Title (Primary) | A targeted metabolomics approach for unraveling different modes of embryotoxicity in zebrafish |
Author | Wilhelmi, P.; Giri, V.; Henkes, S.; Walk, T.; Haake, V.; Scholz, S.
![]() ![]() |
Source Titel | Toxicology Letters |
Year | 2022 |
Department | BIOTOX |
Volume | 368 |
Issue | Suppl. |
Page From | S252 |
Page To | S252 |
Language | englisch |
Topic | T9 Healthy Planet |
Abstract | no abstract |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=26641 |
Wilhelmi, P., Giri, V., Henkes, S., Walk, T., Haake, V., Scholz, S., Busch, W., Barenys, M., Zickgraf, F., Landsiedel, R., Funk-Weyer, D., Birk, B., Flick, B. (2022): A targeted metabolomics approach for unraveling different modes of embryotoxicity in zebrafish Toxicol. Lett. 368 (Suppl.), S252 - S252 10.1016/j.toxlet.2022.07.671 |