Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1021/es060004p |
Title (Primary) | The partition behavior of fluorotelomer alcohols and olefins |
Author | Goss, K.-U.; Bronner, G.; Harner, T.; Monika, H.; Schmidt, T.C. |
Source Titel | Environmental Science & Technology |
Year | 2006 |
Department | AUC |
Volume | 40 |
Issue | 11 |
Page From | 3572 |
Page To | 3577 |
Language | englisch |
Abstract | In this paper we present a number of equilibrium partition constants for fluorotelomer alcohols and olefins among them data for air/water and octanol/air partitioning. These data are typically required for environmental fate modeling. Our data deviate substantially from those in the literature. A comprehensive check for consistency and plausibility strongly suggests that the data published here are correct. As a consequence the fluorotelomer alcohols will sorb much more to organic phases and have a smaller tendency to remain in the water phase than expected based on previous data. The presented partition data also allow us to derive descriptors for the various kinds of specific (e. g., H-bonds) and nonspecific (e. g., van der Waals) intermolecular interactions that the compounds can undergo. These descriptors can be used in polyparameter linear free energy relationships (pp-LFER) in order to predict a large variety of other partition coefficients (e.g., air/solvent, solvent/water) as well as the temperature dependence of their air/water partitioning. The experimental and theoretical approach that we present here can serve as a general example for what needs to be done in order to ensure high quality physicochemical data for organic pollutants. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=2644 |
Goss, K.-U., Bronner, G., Harner, T., Monika, H., Schmidt, T.C. (2006): The partition behavior of fluorotelomer alcohols and olefins Environ. Sci. Technol. 40 (11), 3572 - 3577 10.1021/es060004p |