Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1111/1365-2435.14124 |
| Document | Shareable Link |
| Title (Primary) | Size-dependent intraspecific variation in wood traits has little impact on aboveground carbon estimates in a tropical forest landscape |
| Author | Thripob, P.; Fortunel, C.; Réjou-Méchain, M.; Nathalang, A.; Chanthorn, W. |
| Source Titel | Functional Ecology |
| Year | 2022 |
| Department | OESA |
| Volume | 36 |
| Issue | 9 |
| Page From | 2303 |
| Page To | 2316 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Data and Software links | https://doi.org/10.5061/dryad.9kd51c5m4 |
| Supplements | Supplement 1 |
| Keywords | highlight; biomass; carbon stock; forest biomass; forest succession; relative growth; Southeast Asia; volatile carbon; wood carbon concentration; wood specific gravity |
| Abstract |
|
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=26349 |
| Thripob, P., Fortunel, C., Réjou-Méchain, M., Nathalang, A., Chanthorn, W. (2022): Size-dependent intraspecific variation in wood traits has little impact on aboveground carbon estimates in a tropical forest landscape Funct. Ecol. 36 (9), 2303 - 2316 10.1111/1365-2435.14124 |
|