Publication Details | 
            
| Category | Text Publication | 
| Reference Category | Journals | 
| DOI | 10.1007/s12268-022-1756-z | 
Licence ![]()  | 
				
					 | 
			
| Title (Primary) | Produktion von Aminosäurederivaten in Cyanobakterien [Production of amino acid derivatives in cyanobacteria] | 
| Author | Brandenburg, F.; Klähn, S.; Schmid, A.; Krömer, J.O. | 
| Source Titel | Biospektrum | 
| Year | 2022 | 
| Department | SOMA | 
| Volume | 28 | 
| Issue | 3 | 
| Page From | 341 | 
| Page To | 343 | 
| Language | deutsch | 
| Topic | T7 Bioeconomy | 
| Abstract | As photolithoautotrophs, cyanobacteria are key to a future photobiotechnology. We studied the capacity of Synechocystis sp. PCC 6803 to produce trans-4-hydroxy-L-proline, a valuable chiral synthon using oxygenic photosynthesis and a recombinant L-proline-4-hydroxylase. At scale, such a process would use comparable area of land to a heterotrophic one if the photosynthesis of sugar is also considered. Phototrophs offer a huge potential for higher production rates and product titers. | 
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=26067 | 
| Brandenburg, F., Klähn, S., Schmid, A., Krömer, J.O. (2022): Produktion von Aminosäurederivaten in Cyanobakterien [Production of amino acid derivatives in cyanobacteria] Biospektrum 28 (3), 341 - 343 10.1007/s12268-022-1756-z  | 
			|
	