Publication Details |
| Category | Text Publication |
| Reference Category | Edited journals |
| URL | http://www3.interscience.wiley.com/cgi-bin/jhome/60500251 |
| Title (Primary) | Bioindication and functional response in floodplain systems - based on the results of the project RIVA |
| Publisher | Dziock, F.; Foeckler, F.; Scholz, M.
|
| Source Titel | International Review of Hydrobiology |
| Year | 2006 |
| Department | NSF |
| Volume | 91 |
| Issue | 4 |
| Page To | 119 |
| Language | englisch |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=2592 |
| Dziock, F., Foeckler, F., Scholz, M., Stab, S., Henle, K. (eds., 2006): Bioindication and functional response in floodplain systems - based on the results of the project RIVA Int. Rev. Hydrobiol. 91 (4), 119 |
|