Publication Details |
Category | Text Publication |
Reference Category | Qualification assignments |
Document | publication document |
Title (Primary) | Improved sorptive removal of polar organic micropollutants from water using surface modified and polarized activated carbons |
Author | Zhou, J. |
Source Titel | PhD Dissertation |
Year | 2022 |
Department | TUCHEM |
Volume | 2/2022 |
Page To | 9, 178 |
Language | englisch |
Topic | T7 Bioeconomy |
Keywords | Water pollution; Hydrophilic compounds; Sewage treatment plant; Activated carbon; Waste water technology; Water treatment; Wasserverschmutzung; Hydrophile Verbindungen; Kläranlage; Aktivkohle; Abwassertechnik; Wasseraufbereitung |
UFZ inventory | Leipzig, Bibliothek, Berichtsammlung, 00540223, 22-0074 F/E |
Abstract | Emerging organic persistent and mobile (PM) micropollutants can survive the conventional water treatment barriers and end up as hazards in drinking water. Activated carbon (AC) adsorption is one of the prevailing strategies in modern wastewater treatment facilities, which shows satisfying removal ability for non-polar organic compounds, yet not for many highly hydrophilic PM substances. Knowledge in the adsorption drivers for traditional nonpolar organic micropollutants urgently needs to be updated for polar neutral, ionizable and ionic compounds taking into account the additional adsorbent/adsorbate interactions. In the scale of this dissertation, we investigated the effect of surface chemical modification (i.e. surface defunctionalization and surface oxidation) and electric polarization of AC felts on the adsorption behaviors of seven environmentally relevant PM contaminants representing polar neutral, cationic and anionic compounds. Surface defunctionalization was found to provide a universal strategy to improve the AC adsorption efficiency for all probed PM types while additional electric polarization can further broaden the flexibility in regulating the uptake and release of charged PM compounds. The electro-assisted ad-/desorption of PM molecules with promising enrichment effects estimated from the batch and flow experiments as well as long-term stability (>20 days, 5 cycles) was proven, which proposes a facile, green, in-situ AC regeneration compared to the state-of-the-art off-site hightemperature regeneration approach. Moreover, we showcased a membrane-free, singlechannel flow unit using two AC electrodes carrying different surface chemistries for an effective removal of highly polar trifluoroacetate from tap water. Our findings shall inspire the next-generation design of adsorbent materials and (electro-)sorptive processes to treat water contaminated by emerging PM substances. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=25864 |
Zhou, J. (2022): Improved sorptive removal of polar organic micropollutants from water using surface modified and polarized activated carbons Dissertation, Universität Leipzig, Fakultät für Chemie und Mineralogie PhD Dissertation 2/2022 Helmholtz-Zentrum für Umweltforschung - UFZ, Leipzig, 9, 178 pp. |