Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| DOI | 10.1007/978-3-030-86211-4_1 |
Licence ![]() |
|
| Title (Primary) | Modelling the cost and benefits of adaptation. A targeted review on integrated assessment models with a special focus on adaptation modelling |
| Title (Secondary) | Climate adaptation modelling |
| Author | Schwarze, R.; Oberpriller, Q.; Peter, M.; Füssler, J. |
| Publisher | Kondrup, C.; Mercogliano, P.; Bosello, F.; Mysiak, J.; Scoccimarro, E.; Rizzo, A.; Ebrey, R.; de Ruiter, M.; Jeuken, A.; Watkiss, P. |
| Source Titel | Springer Climate |
| Year | 2022 |
| Department | OEKON |
| Page From | 5 |
| Page To | 10 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Keywords | Adaptation modelling; IAMs |
| Abstract | This paper gives a targeted review on Integrated Assessment Models (IAMs) with a focus on damage functions and adaptation modelling. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=25776 |
| Schwarze, R., Oberpriller, Q., Peter, M., Füssler, J. (2022): Modelling the cost and benefits of adaptation. A targeted review on integrated assessment models with a special focus on adaptation modelling In: Kondrup, C., Mercogliano, P., Bosello, F., Mysiak, J., Scoccimarro, E., Rizzo, A., Ebrey, R., de Ruiter, M., Jeuken, A., Watkiss, P. (eds.) Climate adaptation modelling Springer Climate Springer, Cham, p. 5 - 10 10.1007/978-3-030-86211-4_1 |
|
