Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1111/1365-2745.13811 |
Licence ![]() |
|
| Title (Primary) | Environmental stoichiometry mediates phytoplankton diversity effects on communities’ resource use efficiency and biomass |
| Author | Gerhardt, M.; Schlenker, A.; Hillebrand, H.; Striebel, M. |
| Source Titel | Journal of Ecology |
| Year | 2022 |
| Department | FLOEK |
| Volume | 110 |
| Issue | 2 |
| Page From | 430 |
| Page To | 442 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Data and Software links | https://doi.org/10.5061/dryad.s1rn8pk8w |
| Supplements | Supplement 1 Supplement 2 |
| Keywords | aquatic-plant ecology; biodiversity-ecosystem functioning; co-limitation; environmental variability; N:P ratios; non-random species losses |
| Abstract |
|
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=25347 |
| Gerhardt, M., Schlenker, A., Hillebrand, H., Striebel, M. (2022): Environmental stoichiometry mediates phytoplankton diversity effects on communities’ resource use efficiency and biomass J. Ecol. 110 (2), 430 - 442 10.1111/1365-2745.13811 |
|
