Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1111/1365-2664.14004 |
Licence ![]() |
|
| Title (Primary) | Low-intensity land-use enhances soil microbial activity, biomass, and fungal-to-bacterial ratio in current and future climates |
| Author | Sünnemann, M.; Alt, C.; Kostin, J.; Lochner, A.; Reitz, T.
|
| Source Titel | Journal of Applied Ecology |
| Year | 2021 |
| Department | BZF; BOOEK; iDiv |
| Volume | 58 |
| Issue | 11 |
| Page From | 2614 |
| Page To | 2625 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Data and Software links | https://doi.org/10.5061/dryad.p8cz8w9r2 |
| Supplements | Supplement 1 |
| Keywords | Land-use intensity; climate change, soil microbial activity; soil microbial biomass; soil microbial community; fungal to bacterial ratio; F/B ratio; AM fungi |
| Abstract |
|
| Sünnemann, M., Alt, C., Kostin, J., Lochner, A., Reitz, T., Siebert, J., Schädler, M., Eisenhauer, N. (2021): Low-intensity land-use enhances soil microbial activity, biomass, and fungal-to-bacterial ratio in current and future climates J. Appl. Ecol. 58 (11), 2614 - 2625 10.1111/1365-2664.14004 |
|
