Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| URL | https://www.dbfz.de/fileadmin/Doktorandenkolloquium/docs/Vortraege2020/DOC2020_Abstractbook.pdf |
| Title (Primary) | National resource monitoring for biogenic residues, by-products and wastes – Development of a systematic data collection, management and assessment for Germany |
| Title (Secondary) | 3rd Doctoral Colloquium Bioenergy 17/18 September, 2020 |
| Author | Brosowski, A.; Krause, T.; Mantau, U.; Mahro, B.; Noke, A.; Richter, F.; Raussen, T.; Bischof, R.; Hering, T.; Blanke, C.; Müller, P.; Bill, R.; Thrän, D.
|
| Year | 2020 |
| Department | BIOENERGIE |
| Page From | 24 |
| Page To | 25 |
| Language | englisch |
| Abstract | no abstract |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=24913 |
| Brosowski, A., Krause, T., Mantau, U., Mahro, B., Noke, A., Richter, F., Raussen, T., Bischof, R., Hering, T., Blanke, C., Müller, P., Bill, R., Thrän, D. (2020): National resource monitoring for biogenic residues, by-products and wastes – Development of a systematic data collection, management and assessment for Germany 3rd Doctoral Colloquium Bioenergy 17/18 September, 2020 DBFZ Deutsches Biomasseforschungszentrum gemeinnützige GmbH, Leipzig, p. 24 - 25 |
|