Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.3390/w13030378 |
Licence | |
Title (Primary) | Management of Urban STormwater at Block-level (MUST-B): A new approach for potential analysis of decentralized stormwater management systems |
Author | Khurelbaatar, G.; van Afferden, M.; Ueberham, M.; Stefan, M.; Geyler, S.; Müller, R.A. |
Source Titel | Water |
Year | 2021 |
Department | UBZ |
Volume | 13 |
Issue | 3 |
Page From | art. 378 |
Language | englisch |
Topic | T7 Bioeconomy |
Keywords | low-impact development (LID); decentralized stormwater management; potential analysis; stormwater modeling; urban block; urban water management |
Abstract | Cities worldwide are facing problems to mitigate the impact of urban stormwater runoff caused by the increasing occurrence of heavy rainfall events and urban re-densification. This study presents a new approach for estimating the potential of the Management of Urban STormwater at Block-level (MUST-B) by decentralized blue-green infrastructures here called low-impact developments (LIDs) for already existing urban environments. The MUST-B method was applied to a study area in the northern part of the City of Leipzig, Germany. The Study areas was divided into blocks smallest functional units and considering two different soil permeability and three different rainfall events, seven scenarios have been developed: current situation, surface infiltration, swale infiltration, trench infiltration, trough-trench infiltration, and three different combinations of extensive roof greening, trough-trench infiltration, and shaft infiltration. The LIDs have been simulated and their maximum retention/infiltration potential and the required area have been estimated together with a cost calculation. The results showed that even stormwater of a 100 year rainfall event can be fully retained and infiltrated within the blocks on a soil with low permeability (kf = 10−6 m/s). The cost and the required area for the LIDs differed depending on the scenario and responded to the soil permeability and rainfall events. It is shown that the MUST-B method allows a simple down- and up-scaling process for different urban settings and facilitates decision making for implementing decentralized blue-green-infrastructure that retain, store, and infiltrate stormwater at block level. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=24162 |
Khurelbaatar, G., van Afferden, M., Ueberham, M., Stefan, M., Geyler, S., Müller, R.A. (2021): Management of Urban STormwater at Block-level (MUST-B): A new approach for potential analysis of decentralized stormwater management systems Water 13 (3), art. 378 10.3390/w13030378 |