Publication Details |
Category | Text Publication |
Reference Category | Journals |
Title (Primary) | Bioavailability of airborne organochlorine xenobiotics to conifers |
Author | Wenzel, K.-D.; Mothes, B.; Weißflog, L.; Schüürmann, G. |
Journal | Fresenius Environmental Bulletin |
Year | 1994 |
Department | OEC; ANA; UBZ; COE |
Volume | 3 |
Issue | 12 |
Page From | 734 |
Page To | 739 |
Language | englisch |
Keywords | semivolatile organics; pcb; bioavailability; pine needle; wax layer |
Abstract | Conifer needles form a valuable biomonitoring tool to analyze immission patterns of airborne xenobiotics on a regional scale. Separation of the wax layer from the inner needle fraction leads to an operational definition of the bioavailable portion of compounds taken up from the air. The method is applied to the analysis of contents of five PCBs, HCB, DDT, DDE, alpha-HCH and gamma-HCH in two-year-old needles from the pine Pinus sylvestris L. in the region Leipzig-Halle. The discussion includes resin on needles as an influence factor for the uptake efficiency of airborne contaminants. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=24094 |
Wenzel, K.-D., Mothes, B., Weißflog, L., Schüürmann, G. (1994): Bioavailability of airborne organochlorine xenobiotics to conifers Fresenius Environ. Bull. 3 (12), 734 - 739 |