Publication Details |
Category | Text Publication |
Reference Category | Conference papers |
Title (Primary) | Modelling of the distribution and risk assessment of pollutants in the Bitterfeld floodplain - an overview of the joint project |
Title (Secondary) | Flood Risk Management Research. From extreme events to citizens involvement. European Symposium on Flood Risk Management Research (EFRM 2007), Dresden, 6-7.2.2007 |
Author | von Tümpling, W.; Baborowski, M.; Böhme, M.; Büttner, O.; Gläßer, C.; Matthies, M.; Rode, M.; Sauer, A.; Schanze, J.; Schulz, M.; Sonnabend, B.; Walz, U. |
Publisher | Schanze, J. |
Year | 2007 |
Department | ASAM; SEEFO; FLOEK; HYMOD |
Page From | 251 |
Page To | 252 |
Language | englisch |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=2395 |
von Tümpling, W., Baborowski, M., Böhme, M., Büttner, O., Gläßer, C., Matthies, M., Rode, M., Sauer, A., Schanze, J., Schulz, M., Sonnabend, B., Walz, U. (2007): Modelling of the distribution and risk assessment of pollutants in the Bitterfeld floodplain - an overview of the joint project In: Schanze, J. (ed.) Flood Risk Management Research. From extreme events to citizens involvement. European Symposium on Flood Risk Management Research (EFRM 2007), Dresden, 6-7.2.2007 IÖR, Dresden, p. 251 - 252 |