Publication Details |
Reference Category | Book chapters |
DOI / URL | link |
Title (Primary) | Differentiation of methanogenic pathways in biogas plants using compound-specific stable isotope analysis |
Title (Secondary) | Collection of methods for biogas. Methods to determine parameters for analysis purposes and parameters that describe processes in the biogas sector |
Author | Fischer, A.; Kuntze, K.; Müller, L.; Richnow, H.-H.; Nikolausz, M. |
Publisher | Liebetrau, J.; Pfeiffer, D. |
Journal | Biomass energy use |
Year | 2020 |
Department | ISOBIO; UMB |
Volume | 7 |
Page From | 268 |
Page To | 278 |
Language | englisch |
Abstract | no abstract |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=23808 |
Fischer, A., Kuntze, K., Müller, L., Richnow, H.-H., Nikolausz, M. (2020): Differentiation of methanogenic pathways in biogas plants using compound-specific stable isotope analysis In: Liebetrau, J., Pfeiffer, D. (eds.) Collection of methods for biogas. Methods to determine parameters for analysis purposes and parameters that describe processes in the biogas sector Biomass energy use 7 DBFZ Deutsches Biomasseforschungszentrum gemeinnützige GmbH, Leipzig, p. 268 - 278 |