Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.susc.2020.121683 |
Document | author version |
Title (Primary) | Adsorption and diffusion of Au, Pt, and Co adatoms on SrTiO3(001) surfaces: A density functional theory study |
Author | Buchwald, J. ; Hennes, M. |
Source Titel | Surface Science |
Year | 2020 |
Department | ENVINF |
Volume | 701 |
Page From | art. 121683 |
Language | englisch |
Keywords | SrTiO3; Surface diffusion; DFT |
Abstract | We use Density Functional Theory (DFT) and Hubbard model-based DFT + U calculations to determine preferential adsorption sites and energies of single, isolated Au, Pt, and Co atoms on planar SrTiO3(001) surfaces. Based on these results, we employ a nudged elastic band (NEB) approach to calculate relevant diffusion energy barriers for the three transition metal species on SrO and TiO2 terminated surfaces. This provides valuable quantitative input for future experimental and simulation studies and a sound basis to guide research aiming at controlling the microstructure of transition-metal-doped SrTiO3 thin films. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=23668 |
Buchwald, J., Hennes, M. (2020): Adsorption and diffusion of Au, Pt, and Co adatoms on SrTiO3(001) surfaces: A density functional theory study Surf. Sci. 701 , art. 121683 10.1016/j.susc.2020.121683 |