Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| DOI | 10.1007/978-1-4020-4479-3_3 |
| Title (Primary) | Performance of the model SIMWASER in two contrasting case studies on soil water movement |
| Title (Secondary) | Modelling water and nutrient dynamics in soil-crop systems |
| Author | Stenitzer, E.; Diestel, H.; Franko, U.; Schwartengräber, R.; Zenker, T. |
| Publisher | Kersebaum, K.C.; Hecker, H.-J.; Mirschel, W.; Wegehenkel, M. |
| Year | 2007 |
| Department | BOPHY |
| Page From | 27 |
| Page To | 36 |
| Language | englisch |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=2352 |
| Stenitzer, E., Diestel, H., Franko, U., Schwartengräber, R., Zenker, T. (2007): Performance of the model SIMWASER in two contrasting case studies on soil water movement In: Kersebaum, K.C., Hecker, H.-J., Mirschel, W., Wegehenkel, M. (eds.) Modelling water and nutrient dynamics in soil-crop systems Springer, Dordrecht, p. 27 - 36 10.1007/978-1-4020-4479-3_3 |
|