Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1007/s11356-019-06552-6 |
Document | Shareable Link |
Title (Primary) | Bioremediation approach using charophytes—preliminary laboratory and field studies of mine drainage water from the Mansfeld Region, Germany |
Author | Herbst, A.; Patzelt, L.; Schoebe, S.; Schubert, H.; von Tümpling, W. |
Source Titel | Environmental Science and Pollution Research |
Year | 2019 |
Department | FLOEK |
Volume | 26 |
Issue | 34 |
Page From | 34983 |
Page To | 34992 |
Language | englisch |
Keywords | Bioremediation; Carbonate encrustation; Heavy metals; Mining water; Plant physiology |
Abstract | Mine drainage water from the Schlenze stream, Mansfeld Region, Central Germany, which have shown an increase in heavy metal concentrations of Cd2+, Cu2+, Pb2+, and Zn2+, was used to investigate the bioremediation potential of charophytes. The removal of heavy metals by Chara subspinosa from the water was tested in single- and multi-metal additions. The uptake capacity of C. subspinosa decreased during the course of the experiment and was higher in single-metal addition than in multi-metal addition of Pb2+, Zn2+, and Cd2+. Accumulation of heavy metals in the carbonate encrustation of charophytes was far lower than those to which they were exposed. Cu, Cd, Pb, and Zn co-precipitated more in the encrustation of C. subspinosa exposed to single-metal approach than to multi-metal approach. The carbonate composition of charophytes was influenced by the water chemistry. Content of Na in the carbonate encrustation correlated with the Na+ concentration of the respective water. The toxic effect of heavy metals on photosynthesis was species-specific. Electron transport rates (ETRmax) were higher in Chara tomentosa than in C. subspinosa. Charophytes withstand the heavy metal concentrations when diluted with river water from the Altarm cut-off lake and can therefore be used for the bioremediation of diluted mine drainage waters by co-precipitating Cd, Cu, and Zn. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=22378 |
Herbst, A., Patzelt, L., Schoebe, S., Schubert, H., von Tümpling, W. (2019): Bioremediation approach using charophytes—preliminary laboratory and field studies of mine drainage water from the Mansfeld Region, Germany Environ. Sci. Pollut. Res. 26 (34), 34983 - 34992 10.1007/s11356-019-06552-6 |