Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1002/eji.201970300 |
Licence | Keine CC-Lizenz |
Title (Primary) | Multi-omics profiling of MAIT cells reveals specific patterns of antigen-dependent and -independent activation |
Author | Schubert, K.; Schor, J.; Kratochvil, I.; Hackermüller, J.; von Bergen, M. |
Journal | European Journal of Immunology |
Year | 2019 |
Department | MOLSYB |
Volume | 49 |
Issue | Suppl. 1 |
Page From | 141 |
Language | englisch |
Abstract | no abstract |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=22287 |
Schubert, K., Schor, J., Kratochvil, I., Hackermüller, J., von Bergen, M. (2019): Multi-omics profiling of MAIT cells reveals specific patterns of antigen-dependent and -independent activation Eur. J. Immunol. 49 (Suppl. 1), 141 |