| Publication Details | 
| Category | Text Publication | 
| Reference Category | Conference papers | 
| URL | http://www.iemss.org/society/index.php/iemss-2016-proceedings | 
| Title (Primary) | An integrated modelling approach for analyzing the land-use effects of German bioenergy policies | 
| Title (Secondary) | Proceedings of the 8th International Congress on Environmental Modelling and Software (iEMSs), July 10-14, 2016, Toulouse, France | 
| Author | Schaldach, R.; Thrän, D.  ; Wolf, V.; Schüngel, J.; Millinger, M.; Hennenberg, K.; Banse, M. | 
| Publisher | Sauvage, S.; Sánchez-Pérez, J.M.; Rizzoli, A.E. | 
| Year | 2016 | 
| Department | BIOENERGIE | 
| Page From | 1 | 
| Page To | 3 | 
| Language | englisch | 
| Abstract | no abstracts | 
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=22171 | 
| Schaldach, R., Thrän, D., Wolf, V., Schüngel, J., Millinger, M., Hennenberg, K., Banse, M. (2016): An integrated modelling approach for analyzing the land-use effects of German bioenergy policies In: Sauvage, S., Sánchez-Pérez, J.M., Rizzoli, A.E. (eds.) Proceedings of the 8th International Congress on Environmental Modelling and Software (iEMSs), July 10-14, 2016, Toulouse, France International Environmental Modelling and Software Society (iEMSs), Manno, 1 - 3 | |
