Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1086/705826 |
Document | accepted manuscript |
Title (Primary) | Scale both confounds and informs characterization of multi-species coexistence in empirical systems |
Author | Clark, A.T.; Hillebrand, H.; Harpole, W.S.
![]() |
Source Titel | American Naturalist |
Year | 2019 |
Department | iDiv; PHYDIV |
Volume | 194 |
Issue | 6 |
Page From | 794 |
Page To | 806 |
Language | englisch |
Supplements | https://www.journals.uchicago.edu/doi/suppl/10.1086/705826/suppl_file/59083apa.pdf https://www.journals.uchicago.edu/doi/suppl/10.1086/705826/suppl_file/59083data.zip https://www.journals.uchicago.edu/doi/suppl/10.1086/705826/suppl_file/59083Supplement.pdf |
Keywords | population stability; community stability; spatial scale; temporal scale; perturbation; mutual invasibility |
Abstract | Identifying stable coexistence in empirical systems is notoriously difficult. Here, we show how spatiotemporal structure and complex system dynamics can confound two commonly used stability metrics in empirical contexts – response to perturbation, and invasion rate when rare. We use these metrics to characterize stable coexistence across a range of spatial and temporal scales for five simulated models, in which the ability of species to coexist in the longterm is known a priori, and an empirical old-field successional time-series. We term the resulting multivariate distribution of metrics a stability fingerprint. In accordance with a wide range of classic and recent studies, our results demonstrate that no combination of empirically tractable metrics or measurements is guaranteed to “correctly” characterize coexistence. However, we also find that heuristic information from the stability fingerprint can be used to broadly characterize dynamic behavior, and identify circumstances under which particular combinations of species are likely to persist. Moreover, stability fingerprints appear to be particularly well-suited for matching potential theoretical models to observed dynamics. These findings suggest that it may be prudent to shift the focus of empirical stability analysis away from quantifying single measures of stability, and towards more heuristic, multivariate characterizations of community dynamics. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=22122 |
Clark, A.T., Hillebrand, H., Harpole, W.S. (2019): Scale both confounds and informs characterization of multi-species coexistence in empirical systems Am. Nat. 194 (6), 794 - 806 10.1086/705826 |