Publication Details |
Category | Text Publication |
Reference Category | Book chapters |
DOI | 10.5071/27thEUBCE2019-5CO.6.4 |
Title (Primary) | Greenhouse gas abatement optimal crop usage for biofuels across transport sectors in Germany |
Title (Secondary) | 27th European Biomass Conference: Setting the course for a biobased economy, 27-30 May 2019, Lisbon, Portugal |
Author | Millinger, M.; Meisel, K.; Thrän, D. |
Publisher | Carvalho, M.d.G.; Scarlat, N.; Grassi, A.; Helm, P. |
Source Titel | European Biomass Conference and Exhibition (EUBCE) Proceedings |
Year | 2019 |
Department | BIOENERGIE |
Volume | 2019 |
Page From | 1789 |
Page To | 1790 |
Language | englisch |
Keywords | biofuel, land use, transport sector, crop, life cycle assessment (LCA) |
Abstract | A complete decarbonisation of the transport sector is widely expected to rely heavily on power based solutions. However, the deployment of these alternatives requires some time and some sectors, such as shipping, goods transport and aviation may be slower than personal transport in adapting to renewable modes and fuels, due to fewer available options. Biofuels are another option to reduce the climate impact of transport, which are already being used. However, potential and sustainability constraints set limits for their deployment and thus biofuels may play an important role as an intermediate decarbonisation solution until other renewable options can take over. In this work, the optimal role of biofuels from energy crops for greenhouse gas (GHG) abatement in the German transport sectors is investigated under different progressive long-term scenarios. The optimal deployment is modelled using a fully deterministic, bottom-up perfect foresight optimization model, with the goal function of maximizing total GHG-abatement. The gaseous fuels included are the options with the highest GHG abatement, and therefore sectors which allow for gaseous fuels or liquefied gaseous fuels present the optimal biofuel allocation as long as the fuel demand in these sectors is not replaced by electrified options. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=22098 |
Millinger, M., Meisel, K., Thrän, D. (2019): Greenhouse gas abatement optimal crop usage for biofuels across transport sectors in Germany In: Carvalho, M.d.G., Scarlat, N., Grassi, A., Helm, P. (eds.) 27th European Biomass Conference: Setting the course for a biobased economy, 27-30 May 2019, Lisbon, Portugal EUBCE Proceedings 2019 ETA-Florence Renewable Energies, Florence, p. 1789 - 1790 10.5071/27thEUBCE2019-5CO.6.4 |