Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1007/s00253-019-09812-0 |
Document | Shareable Link |
Title (Primary) | Quantification of outer membrane vesicles: a potential tool to compare response in Pseudomonas putida KT2440 to stress caused by alkanols |
Author | Eberlein, C. ; Starke, S.; Escobar Doncel, Á.; Scarabotti, F.; Heipieper, H.J. |
Source Titel | Applied Microbiology and Biotechnology |
Year | 2019 |
Department | UBT |
Volume | 103 |
Issue | 10 |
Page From | 4193 |
Page To | 4201 |
Language | englisch |
Supplements | https://static-content.springer.com/esm/art%3A10.1007%2Fs00253-019-09812-0/MediaObjects/253_2019_9812_MOESM1_ESM.pdf |
Keywords | Gram-negative bacteria; Benchmark test for stress response; Biofilm formation; Outer membrane vesicles n-alkanols |
Abstract | The bacterial release of outer membrane vesicles (OMVs) is an important physiological mechanism of Gram-negative bacteria playing numerous key roles. One function of the release of OMVs is related to an increase in surface hydrophobicity. This phenomenon initiates biofilm formation, making bacteria more tolerant to environmental stressors. Recently, it was qualitatively shown for Pseudomonas putida that vesicle formation plays a crucial role in multiple stress responses. Yet, no quantification of OMVs for certain stress scenarios has been conducted. In this study, it is shown that the quantification of OMVs can serve as a simple and feasible tool, which allows a comparison of vesicle yields for different experimental setups, cell densities and environmental stressors. Moreover, the obtained results provide insight to the underlying mechanism of vesicle formation as it was observed that n-alkanols, with a chain length of C7 and longer, caused a distinct and steep increase in vesiculation (12-19-fold), compared to shorter chain n-alkanols (2-4-fold increase). |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=21762 |
Eberlein, C., Starke, S., Escobar Doncel, Á., Scarabotti, F., Heipieper, H.J. (2019): Quantification of outer membrane vesicles: a potential tool to compare response in Pseudomonas putida KT2440 to stress caused by alkanols Appl. Microbiol. Biotechnol. 103 (10), 4193 - 4201 10.1007/s00253-019-09812-0 |