Publication Details |
Category | Text Publication |
Reference Category | Book chapters |
DOI | 10.1007/978-3-319-96229-0_12 |
Title (Primary) | Mapping land system archetypes to understand drivers of ecosystem service risks |
Title (Secondary) | Atlas of ecosystem services : drivers, risks, and societal responses |
Author | Václavík, T.; Lautenbach, S.; Kuemmerle, T.; Seppelt, R. |
Publisher | Schröter, M.; Bonn, A.; Klotz, S.; Seppelt, R.; Baessler, C. |
Year | 2019 |
Department | CLE |
Page From | 69 |
Page To | 75 |
Language | englisch |
Keywords | Global classification; Human-environment interactions; Land-use intensity; Self-organizing map; Sustainability |
UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00528047, 19-0075 DK: 575.858 Atl |
Abstract | Land system archetypes are unique patterns of land-use intensity within prevailing environmental and socio-economic conditions that occur repeatedly across the terrestrial surface of the earth [1]. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=21420 |
Václavík, T., Lautenbach, S., Kuemmerle, T., Seppelt, R. (2019): Mapping land system archetypes to understand drivers of ecosystem service risks In: Schröter, M., Bonn, A., Klotz, S., Seppelt, R., Baessler, C. (eds.) Atlas of ecosystem services : drivers, risks, and societal responses Springer International Publishing, Cham, p. 69 - 75 |