Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| DOI | 10.1007/978-3-319-96229-0_4 |
| Title (Primary) | Embracing community resilience in ecosystem management and research |
| Title (Secondary) | Atlas of ecosystem services : drivers, risks, and societal responses |
| Author | Kuhlicke, C. |
| Publisher | Schröter, M.; Bonn, A.; Klotz, S.; Seppelt, R.; Baessler, C. |
| Year | 2019 |
| Department | SUSOZ |
| Page From | 17 |
| Page To | 20 |
| Language | englisch |
| Keywords | Risk; Capacities; Social learning; Governance; Action |
| UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00528047, 19-0075 DK: 575.858 Atl |
| Abstract | This chapter sketches out a framework that provides a heuristic perspective for better understanding and analysing community resilience in biodiversity management and research. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=21413 |
| Kuhlicke, C. (2019): Embracing community resilience in ecosystem management and research In: Schröter, M., Bonn, A., Klotz, S., Seppelt, R., Baessler, C. (eds.) Atlas of ecosystem services : drivers, risks, and societal responses Springer International Publishing, Cham, p. 17 - 20 10.1007/978-3-319-96229-0_4 |
|