Publication Details |
Reference Category | Book chapters |
DOI / URL | |
Title (Primary) | Innovative site characterization of an active sinkhole area using Direct Push technology |
Title (Secondary) | Novel Methods for Subsurface Characterization and Monitoring: From Theory to Practice. NovCare 2017. International Conference, June 06-09, 2017, Dresden |
Author | Tippelt, T.; Vienken, T.; Kirsch, R.; Dietrich, P.; Werban, U. |
Publisher | Liedl, R.; Dietrich, P.; Butler jr., J.J. |
Year | 2017 |
Department | MET |
Page From | 82 |
Language | englisch |
Abstract | no abstract |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=21015 |
Tippelt, T., Vienken, T., Kirsch, R., Dietrich, P., Werban, U. (2017): Innovative site characterization of an active sinkhole area using Direct Push technology In: Liedl, R., Dietrich, P., Butler jr., J.J. (eds.) Novel Methods for Subsurface Characterization and Monitoring: From Theory to Practice. NovCare 2017. International Conference, June 06-09, 2017, Dresden Technische Universität Dresden, Dresden, p. 82 |