Publication Details |
Category | Text Publication |
Reference Category | Conference papers |
Document | publication document |
Title (Primary) | Effect of a lock-and-weir system on suspended particulate matter (SPM) in teh river Saale (Germany) |
Title (Secondary) | 11th Magdeburg Seminar on waters in Central and Eastern Europe: assessment, protection, management, Leipzig, 18.-22.10.2004 |
Author | Baborowski, M.; Neu, T.R. |
Publisher | Geller, W.; Blachuta, J.; Blažková, Š.; Claus, E.; Dubicki, A.; Feldmann, H.; Guhr, H.; Helios-Rybicka, E.; Holzmann, H.; Szalinska, W.; von Tümpling, W.; Zaray, G. |
Source Titel | UFZ-Bericht |
Year | 2004 |
Department | FLOEK |
Volume | 18/2004 |
Page From | 201 |
Page To | 202 |
Language | englisch |
Abstract | |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=19364 |
Baborowski, M., Neu, T.R. (2004): Effect of a lock-and-weir system on suspended particulate matter (SPM) in teh river Saale (Germany) In: Geller, W., Blachuta, J., Blažková, Š., Claus, E., Dubicki, A., Feldmann, H., Guhr, H., Helios-Rybicka, E., Holzmann, H., Szalinska, W., von Tümpling, W., Zaray, G. (eds.) 11th Magdeburg Seminar on waters in Central and Eastern Europe: assessment, protection, management, Leipzig, 18.-22.10.2004 UFZ-Bericht 18/2004 UFZ Leipzig-Halle GmbH, Leipzig, 201 - 202 |