Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.rser.2017.08.052 |
Document | author version |
Title (Primary) | Barriers to entry in frequency-regulation services markets: Review of the status quo and options for improvements |
Author | Borne, O.; Korte, K.
![]() |
Source Titel | Renewable & Sustainable Energy Reviews |
Year | 2018 |
Department | OEKON |
Volume | 81 |
Page From | 605 |
Page To | 614 |
Language | englisch |
Keywords | Market design; Frequency regulation services; Distributed energy resources |
UFZ wide themes | RU6; |
Abstract | As the share of intermittent renewable energy sources increases, it will be necessary to increase the volume of frequency-regulation reserves. New sources of reserves can be found in distributed energy resources: controllable loads, Electric Vehicles (EVs), distributed generation units. However, it is necessary to adapt the frequency-regulation reserve market design to allow these new resources to participate through new market players known as “aggregators”. The aim of this paper is to provide a modular framework to analyze frequency regulation markets or mechanisms in order i) to identify barriers to entry for aggregators and ii) to identify some options to overcome these barriers. A case study of the situation in 2016 of four major European frequency regulation markets is performed to show how this framework could be used by aggregators or policy-makers. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=19147 |
Borne, O., Korte, K., Perez, Y., Petit, M., Purkus, A. (2018): Barriers to entry in frequency-regulation services markets: Review of the status quo and options for improvements Renew. Sust. Energ. Rev. 81 , 605 - 614 10.1016/j.rser.2017.08.052 |