Publication Details |
| Category | Text Publication |
| Reference Category | Conference papers |
| URL | http://adsabs.harvard.edu/abs/2016EGUGA..18.9087W |
| Title (Primary) | Source detection by chemical and isotopic means - the Lower Jordan River |
| Title (Secondary) | EGU General Assembly 2016, Vienna, Austria, 17-22 April 2016 |
| Author | Hillel, N.; Geyer, S.
|
| Source Titel | Geophysical Research Abstracts |
| Year | 2016 |
| Department | CATHYD |
| Volume | 18 |
| Page From | EGU2016-4595 |
| Language | englisch |
| UFZ wide themes | RU2; |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=18789 |
| Hillel, N., Geyer, S., Khayat, S., Licha, T., Laronne, J.B., Siebert, C. (2016): Source detection by chemical and isotopic means - the Lower Jordan River EGU General Assembly 2016, Vienna, Austria, 17-22 April 2016 Geophysical Research Abstracts 18 European Geosciences Union (EGU), EGU2016-4595 |
|