Publication Details |
| Category | Text Publication |
| Reference Category | Conference papers |
| URL | http://www.geophysical-research-abstracts.net/egu2017.html |
| Title (Primary) | Thermal impacts of magmatic intrusions on dolomitization processes in the Tiberias Basin, Jordan-Dead Sea Transform |
| Title (Secondary) | EGU General Assembly 2017, Vienna, Austria, 23–28 April 2017 |
| Author | Koltzer, N.; Möller, P.; Inbar, N.; Siebert, C.
|
| Source Titel | Geophysical Research Abstracts |
| Year | 2017 |
| Department | ENVINF; CATHYD |
| Volume | 19 |
| Page From | EGU2017-10525 |
| Language | englisch |
| UFZ wide themes | RU2 |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=18747 |
| Koltzer, N., Möller, P., Inbar, N., Siebert, C., Rosenthal, E., Al-Raggad, M., Magri, F. (2017): Thermal impacts of magmatic intrusions on dolomitization processes in the Tiberias Basin, Jordan-Dead Sea Transform EGU General Assembly 2017, Vienna, Austria, 23–28 April 2017 Geophysical Research Abstracts 19 European Geosciences Union (EGU), EGU2017-10525 |
|