Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1111/fwb.12787 |
| Document | Shareable Link |
| Title (Primary) | Microscale decoupling of sediment oxygen consumption and microbial biomass in an oligotrophic lake |
| Author | Jeske, J.T.; Müller, R.A.; Wendeberg, A.; Bertilsson, S. |
| Source Titel | Freshwater Biology |
| Year | 2016 |
| Department | UMB |
| Volume | 61 |
| Issue | 9 |
| Page From | 1477 |
| Page To | 1491 |
| Language | englisch |
| Keywords | cell-specific respiration; fluorescence microscopy; oxygen microprofiling; sediment microorganisms; spatial heterogeneity |
| UFZ wide themes | RU3; |
| Abstract |
|
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17827 |
| Jeske, J.T., Müller, R.A., Wendeberg, A., Bertilsson, S. (2016): Microscale decoupling of sediment oxygen consumption and microbial biomass in an oligotrophic lake Freshw. Biol. 61 (9), 1477 - 1491 10.1111/fwb.12787 |
|