Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1002/eji.201646297 |
Title (Primary) | High-resolution microbiota flow cytometry reveals dynamic colitis-associated changes in fecal bacterial composition |
Author | Zimmermann, J.; Hübschmann, T.; Schattenberg, F.; Schumann, J.; Durek, P.; Riedel, R.; Friedrich, M.; Glauben, R.; Siegmund, B.; Radbruch, A.; Müller, S.; Chang, H.-D. |
Journal | European Journal of Immunology |
Year | 2016 |
Department | UMB |
Volume | 46 |
Issue | 5 |
Page From | 1300 |
Page To | 1303 |
Language | englisch |
Keywords | Flow cytometry; IBD; Microbiota; Single-cell analysis; T-cell transfer colitis |
UFZ wide themes | RU3; |
Abstract | Using high-resolution flow cytometry of bacterial shape (forward scatter) and DNA content (DAPI staining), we detected dramatic differences in the fecal microbiota composition during murine colitis that were validated using 16S rDNA sequencing. This innovative method provides a fast and inexpensive tool to interrogate the microbiota on the single-cell level. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17808 |
Zimmermann, J., Hübschmann, T., Schattenberg, F., Schumann, J., Durek, P., Riedel, R., Friedrich, M., Glauben, R., Siegmund, B., Radbruch, A., Müller, S., Chang, H.-D. (2016): High-resolution microbiota flow cytometry reveals dynamic colitis-associated changes in fecal bacterial composition Eur. J. Immunol. 46 (5), 1300 - 1303 |