Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1016/j.watres.2016.08.018 |
| Title (Primary) | Bioassay battery interlaboratory investigation of emerging contaminants in spiked water extracts – Towards the implementation of bioanalytical monitoring tools in water quality assessment and monitoring |
| Author | Di Paolo, C.; Ottermanns, R.; Keiter, S.; Ait-Aissa, S.; Bluhm, K.; Brack, W.; Breitholtz, M.; Buchinger, S.; Carere, M.; Chalon, C.; Cousin, X.; Dulio, V.; Escher, B.I.
|
| Source Titel | Water Research |
| Year | 2016 |
| Department | WANA; ZELLTOX |
| Volume | 104 |
| Page From | 473 |
| Page To | 484 |
| Language | englisch |
| Keywords | Triclosan; Acridine; 17α-ethinylestradiol; 3-Nitrobenzanthrone; Organism-level toxicity; Mechanism-specific toxicity |
| UFZ wide themes | RU2; |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17804 |
| Di Paolo, C., Ottermanns, R., Keiter, S., Ait-Aissa, S., Bluhm, K., Brack, W., Breitholtz, M., Buchinger, S., Carere, M., Chalon, C., Cousin, X., Dulio, V., Escher, B.I., Hamers, T., Hilscherová, K., Jarque, S., Jonas, A., Maillot-Marechal, C., Marneffe, Y., Nguyen, M.T., Pandard, P., Schifferli, A., Schulze, T., Seidensticker, S., Seiler, T.-B., Tang, J., van der Oost, J., Vermeirssen, E., Zounková, R., Zwart, N., Hollert, H. (2016): Bioassay battery interlaboratory investigation of emerging contaminants in spiked water extracts – Towards the implementation of bioanalytical monitoring tools in water quality assessment and monitoring Water Res. 104 , 473 - 484 10.1016/j.watres.2016.08.018 |
|