Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1002/2016JG003345 |
Title (Primary) | Estimating time-variable aerobic respiration in the streambed by combining electrical conductivity and dissolved oxygen time series |
Author | Vieweg, M. ; Kurz, M.J.; Trauth, N.; Fleckenstein, J.H.; Musolff, A.; Schmidt, C. |
Source Titel | Journal of Geophysical Research-Biogeosciences |
Year | 2016 |
Department | HDG |
Volume | 121 |
Issue | 8 |
Page From | 2199 |
Page To | 2215 |
Language | englisch |
UFZ wide themes | RU2; |
Abstract | Aerobic respiration is an important component of in-stream metabolism. The larger part occurs in the streambed, where it is difficult to directly determine actual respiration rates. Existing methods for determining respiration are based on indirect estimates from whole-stream metabolism or provide time invariant results estimated from oxygen consumption measurements in enclosed chambers that do not account for the influence of hydrological changes. In this study we demonstrate a simple method for determining time-variable hyporheic respiration. We use a windowed cross-correlation approach for deriving time-variable travel times from the naturally changing electrical conductivity signal that is transferred into the sediment. By combining the results with continuous in situ dissolved oxygen measurements, variable oxygen consumption rate coefficients in the streambed are obtained. An empirical temperature relationship is derived and used for standardizing the respiration rate coefficients to isothermal conditions. For demonstrating the method, we compare two independent measurement spots in the streambed, which were located upstream and downstream of an in-stream gravel bar and thus exposed strongly diverse travel times. The derived respiration rate results are in accordance with findings of other stream studies. By comparing the travel time and respiration rate coefficient (i.e., Damköhler number) we estimate the contribution of each to the oxygen consumption in the streambed. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17799 |
Vieweg, M., Kurz, M.J., Trauth, N., Fleckenstein, J.H., Musolff, A., Schmidt, C. (2016): Estimating time-variable aerobic respiration in the streambed by combining electrical conductivity and dissolved oxygen time series J. Geophys. Res.-Biogeosci. 121 (8), 2199 - 2215 10.1002/2016JG003345 |