Publication Details |
Category | Text Publication |
Reference Category | Book chapters |
DOI | 10.1007/978-3-319-29224-3_12 |
Title (Primary) | THC processes in energy systems |
Title (Secondary) | Thermo-hydro-mechanical-chemical processes in fractured porous media: Modelling and benchmarking. Benchmarking initiatives |
Author | Lehmann, C.; Nagel, T. |
Publisher | Kolditz, O.; Görke, U.-J.; Shao, H.; Wang, W.; Bauer, S. |
Source Titel | Terrestrial Environmental Sciences |
Year | 2016 |
Department | ENVINF |
Page From | 211 |
Page To | 217 |
Language | englisch |
UFZ wide themes | RU5; |
UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00518802, 16-0713 DK: 532.546 The |
Abstract | Water adsorption to zeolites is a promising means for heat storage , including the seasonal storage of solar energy. We have added a material model to OpenGeoSys that calculates the equilibrium water loading of the zeolite and the heat of adsorption using the Dubinin-Polanyi theory of adsorption to microporous solids . |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17763 |
Lehmann, C., Nagel, T. (2016): THC processes in energy systems In: Kolditz, O., Görke, U.-J., Shao, H., Wang, W., Bauer, S. (eds.) Thermo-hydro-mechanical-chemical processes in fractured porous media: Modelling and benchmarking. Benchmarking initiatives Terrestrial Environmental Sciences Springer Nature, Cham, p. 211 - 217 10.1007/978-3-319-29224-3_12 |