Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1002/2015WR017642 |
| Title (Primary) | Spatial and temporal variations in nitrogen export from a New Zealand pastoral catchment revealed by stream water nitrate isotopic composition |
| Author | Wells, N.S.; Baisden, W.T.; Horton, T.; Clough, T.J. |
| Source Titel | Water Resources Research |
| Year | 2016 |
| Department | CATHYD |
| Volume | 52 |
| Issue | 4 |
| Page From | 2740 |
| Page To | 2854 |
| Language | englisch |
| UFZ wide themes | RU2; |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17617 |
| Wells, N.S., Baisden, W.T., Horton, T., Clough, T.J. (2016): Spatial and temporal variations in nitrogen export from a New Zealand pastoral catchment revealed by stream water nitrate isotopic composition Water Resour. Res. 52 (4), 2740 - 2854 10.1002/2015WR017642 |
|