Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1007/s10530-016-1064-y |
Document | Shareable Link |
Title (Primary) | Fire indirectly benefits fitness in two invasive species |
Author | Guthrie, S.G.; Crandall, R.M.; Knight, T.M. |
Source Titel | Biological Invasions |
Year | 2016 |
Department | BZF; iDiv |
Volume | 18 |
Issue | 5 |
Page From | 1265 |
Page To | 1273 |
Language | englisch |
UFZ wide themes | RU1; |
Abstract | Ecosystems perturbed from their natural disturbance regimes are more vulnerable to establishment and dominance of exotic plant species. Restoration efforts that reintroduce fire have achieved mixed success in reducing the abundance of exotic plants. The responses of many native species to fire are well known; fire-adapted species respond directly (heat and smoke cue germination) and indirectly (post-fire environment benefits seedling survivorship and growth) to fire. However, the direct and indirect effects of fire are unknown for most exotic plant species. We tested the direct and indirect effects of fire on two exotic invaders of Asian origin, Ailanthus altissima and Lonicera maackii, in North American woodlands. To quantify the direct effects of fire, we compared germination rates of seeds exposed to varying levels of heat and smoke in a laboratory and placed at different soil depths during a prescribed fire in the field. We examined the indirect effects of fire by comparing seedling recruitment in burned and unburned woodland plots. Results indicate that neither A. altissima nor L. maackii have germination cues associated with fire. However, both species have greater seedling recruitment in burned as compared to unburned areas in the field. Although seeds of these invasive species are not specifically adapted to fire, they still benefit from post-fire environments and pose a challenge to restoration of fire-maintained ecosystems. Future studies using our approach will allow land managers to better predict how communities will respond to restoration efforts and to understand variability observed in past restoration projects. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17514 |
Guthrie, S.G., Crandall, R.M., Knight, T.M. (2016): Fire indirectly benefits fitness in two invasive species Biol. Invasions 18 (5), 1265 - 1273 10.1007/s10530-016-1064-y |