Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1016/j.matpr.2016.03.060 |
| Title (Primary) | Inverse calibration routine for linear soil gas sensors |
| Author | Neumann, P.P.; Ebert, S.; Lazik, D.; Bartholmai, M. |
| Source Titel | Materials Today: Proceedings |
| Year | 2016 |
| Department | BOPHY |
| Volume | 3 |
| Issue | 4 |
| Page From | 1074 |
| Page To | 1078 |
| Language | englisch |
| Keywords | Linear sensor; distributed sensor; subsurface monitoring; gas storage areas; membrane-based gas sensing; calibration |
| UFZ wide themes | RU1; |
| Abstract | Gas sensors in linear form based on the measuring principle of gas selective permeability through a membrane were developed and introduced for the detection and quantification of gas concentrations. A current field study focuses on measuring CO2 concentrations for a spatially distributed monitoring of subsurface CO2 gas storage sites in near real time. A 400 m2 test site and a corresponding laboratory system were built up to characterize, validate, and optimize the sensor. A calibration routine was developed, which can be applied subsequently to underground installation. First measurement results indicate the potential of the method. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17263 |
| Neumann, P.P., Ebert, S., Lazik, D., Bartholmai, M. (2016): Inverse calibration routine for linear soil gas sensors Materials Today: Proceedings 3 (4), 1074 - 1078 10.1016/j.matpr.2016.03.060 |
|