Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1016/j.agee.2007.02.010 |
| Title (Primary) | Predicting plant species richness and vegetation patterns in cultural landscapes using disturbance parameters |
| Author | Buhk, C.; Retzer, V.; Beierkuhnlein, C.; Jentsch, A. |
| Source Titel | Agriculture, Ecosystems & Environment |
| Year | 2007 |
| Department | NSF |
| Volume | 122 |
| Issue | 4 |
| Page From | 446 |
| Page To | 452 |
| Language | englisch |
| Keywords | agri-environmental programmes; alpha diversity; beta diversity; Fichtelgebirge; land use; disturbance; pattern analysis |
| Abstract | A new methodological framework for plant diversity assessment at the landscape scale is presented that exhibits the following strengths: (1) potential for easily standardizable sampling procedure; (2) characterization of disturbance regime; (3) use of selected disturbance descriptors as explanatory variables which probably allow for better transferability than site specific land use types-for example, to evaluate the emerging use of energy plants that pose novel management challenges without historic precedence to many landscapes; (4) analysis of quantitative and qualitative aspects of plant species diversity (alpha and beta diversity). For data analysis, a powerful regression method (PLS-R) was applied. On this basis, after further validation and transferability tests, a practical tool for the development and validation of effective agri-environmental programmes may be developed. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=1689 |
| Buhk, C., Retzer, V., Beierkuhnlein, C., Jentsch, A. (2007): Predicting plant species richness and vegetation patterns in cultural landscapes using disturbance parameters Agric. Ecosyst. Environ. 122 (4), 446 - 452 10.1016/j.agee.2007.02.010 |
|