Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1890/140327 |
Title (Primary) | Computer and remote-sensing infrastructure to enhance large-scale testing of individual-based forest models |
Author | Shugart, H.H.; Asner, G.P.; Fischer, R. ; Huth, A.; Knapp, N.; Le Toan, T.; Shuman, J.K. |
Source Titel | Frontiers in Ecology and the Environment |
Year | 2015 |
Department | OESA |
Volume | 13 |
Issue | 9 |
Page From | 503 |
Page To | 511 |
Language | englisch |
UFZ wide themes | RU5; |
Abstract | Global environmental change necessitates increased predictive capacity; for forests, recent advances in technology provide the response to this challenge. “Next-generation” remote-sensing instruments can measure forest biogeochemistry and structural change, and individual-based models can predict the fates of vast numbers of simulated trees, all growing and competing according to their ecological attributes in altered environments across large areas. Application of these models at continental scales is now feasible using current computing power. The results obtained from individual-based models are testable against remotely sensed data, and so can be used to predict changes in forests at plot, landscape, and regional scales. This model–data comparison allows the detailed prediction, observation, and testing of forest ecosystem changes at very large scales and under novel environmental conditions, a capability that is greatly needed in this time of potentially massive ecological change. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=16713 |
Shugart, H.H., Asner, G.P., Fischer, R., Huth, A., Knapp, N., Le Toan, T., Shuman, J.K. (2015): Computer and remote-sensing infrastructure to enhance large-scale testing of individual-based forest models Front. Ecol. Environ. 13 (9), 503 - 511 10.1890/140327 |