Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1016/j.egypro.2015.07.844 |
| Title (Primary) | Numerical evaluation and optimization of depth-oriented temperature measurement for the investigation of thermal influences on groundwater resources |
| Author | Köhler, M.; Händel, F.; Epting, J.; Binder, M.; Mueller, M.H.; Huggenberger, P.; Liedl, R. |
| Source Titel | Energy Procedia |
| Year | 2015 |
| Department | MET |
| Volume | 76 |
| Page From | 371 |
| Page To | 380 |
| Language | englisch |
| Keywords | groundwater temperatures; urban aquifers; heat-transport modeling; depth-oriented temperatur measurements |
| UFZ wide themes | RU5; |
| Abstract | High-resolution depth-oriented temperature measurements have been introduced to investigate a groundwater body in the urban area of Basel. In total, four devices were installed with up to 16 sensors - located in both the saturated and unsaturated zone. Measurements were performed over a period of 4 years and provide sufficient data to set up and calibrate high-resolution numerical local heat-transport models. Calibration was performed for the saturated and unsaturated zone, respectively. Model results show that although depth-oriented measurements provide valuable insights into local thermal processes, the identification of governing and impacting factors strongly depends on appropriate positioning of the measurement device. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=16473 |
| Köhler, M., Händel, F., Epting, J., Binder, M., Mueller, M.H., Huggenberger, P., Liedl, R. (2015): Numerical evaluation and optimization of depth-oriented temperature measurement for the investigation of thermal influences on groundwater resources Energy Procedia 76 , 371 - 380 10.1016/j.egypro.2015.07.844 |
|