Publication Details |
Category | Text Publication |
Reference Category | Conference papers |
Title (Primary) | Process-based hydrological modeling using SWAT: The effect of permafrost on water resources in the large-scale river catchment Kharaa / Mongolia |
Title (Secondary) | EGU General Assembly 2012, Vienna, Austria, 22–27 April 2012 |
Author | Hülsmann, L.; Geyer, T.; Karthe, D.; Priess, J.; Schweitzer, C. |
Journal | Geophysical Research Abstracts |
Year | 2012 |
Department | CLE; ASAM |
Volume | 14 |
Page From | EGU2012-11694 |
Language | englisch |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=16085 |
Hülsmann, L., Geyer, T., Karthe, D., Priess, J., Schweitzer, C. (2012): Process-based hydrological modeling using SWAT: The effect of permafrost on water resources in the large-scale river catchment Kharaa / Mongolia EGU General Assembly 2012, Vienna, Austria, 22–27 April 2012 Geophysical Research Abstracts 14 European Geosciences Union (EGU), p. EGU2012-11694 |