Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.envpol.2015.03.052 |
Title (Primary) | The influence of gadolinium and yttrium on biomass production and nutrient balance of maize plants |
Author | Saatz, J.; Vetterlein, D.; Mattusch, J.; Otto, M.; Daus, B. |
Journal | Environmental Pollution |
Year | 2015 |
Department | ANA; BOPHY |
Volume | 204 |
Page From | 32 |
Page To | 38 |
Language | englisch |
Supplements | https://ars.els-cdn.com/content/image/1-s2.0-S0269749115001839-mmc1.docx |
Keywords | Corn; Rare-earth elements; Bioavailability; Critical raw materials; Root-shoot transfer |
UFZ wide themes | RU1 |
Abstract | Rare earth elements (REE) are expected to become pollutants by enriching in the environment due to their wide applications nowadays. The uptake and distribution of gadolinium and yttrium and its influence on biomass production and nutrient balance was investigated in hydroponic solution experiments with maize plants using increasing application doses of 0.1, 1 and 10 mg L−1. It could be shown that concentrations of up to 1 mg L−1 of Gd and Y did not reduce or enhance the plant growth or alter the nutrient balance. 10 mg L−1 Gd or Y resulted in REE concentrations of up to 1.2 weight-% in the roots and severe phosphate deficiency symptoms. Transfer rates showed that there was only little transport of Gd and Y from roots to shoots. Significant correlations were found between the concentration of Gd and Y in the nutrient solution and the root tissue concentration of Ca, Mg and P. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=16066 |
Saatz, J., Vetterlein, D., Mattusch, J., Otto, M., Daus, B. (2015): The influence of gadolinium and yttrium on biomass production and nutrient balance of maize plants Environ. Pollut. 204 , 32 - 38 |