Publication Details | 
            
| Category | Text Publication | 
| Reference Category | Conference papers | 
| Title (Primary) | Quantitative imaging of microbial-mediated biochemical processes with secondary ion mass spectrometry | 
| Title (Secondary) | Canas ’15. Colloquium Analytische Atomspektroskopie, 8.–11. März 2015, Helmholtz-Zentrum für Umweltforschung – UFZ Leipzig. Colloquium Analytical Atomic Spectroscopy, 8–11 March, 2015, Helmholtz Centre for Environmental Research – UFZ Leipzig | 
| Author | Stryhanyuk, H.; Musat, N.; Richnow, H.-H. | 
| Publisher | Daus, B.; Bings, N.; Leopold, K.; Otto, M.; Panne, U.; Welz, U.; Wennrich, R. | 
| Year | 2015 | 
| Department | ISOBIO | 
| Page From | 59 | 
| Language | englisch | 
| UFZ wide themes | RU4; | 
| UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00497046, 15-0183 DK: 539.184 Can | 
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=16008 | 
| Stryhanyuk, H., Musat, N., Richnow, H.-H. (2015): Quantitative imaging of microbial-mediated biochemical processes with secondary ion mass spectrometry In: Daus, B., Bings, N., Leopold, K., Otto, M., Panne, U., Welz, U., Wennrich, R. (eds.) Canas ’15. Colloquium Analytische Atomspektroskopie, 8.–11. März 2015, Helmholtz-Zentrum für Umweltforschung – UFZ Leipzig. Colloquium Analytical Atomic Spectroscopy, 8–11 March, 2015, Helmholtz Centre for Environmental Research – UFZ Leipzig Helmholtz-Zentrum für Umweltforschung - UFZ, Leipzig, 59  | 
			|